Golden
Electric Mobility Scooter 4-Wheel w/ Suspension Rental
Electric Mobility Scooter 4-Wheel w/ Suspension Rental
Online rentals are temporarily unavailable until 4/9/2024. Please call us at 248-648-0675.
The Pride Endurance II has a lithium ion battery, making it lightweight and easy to transport. Its front and back suspension makes riding outside a breeze! This 4 wheel scooter is exactly what you need for your next adventure.
Rental Rates:
Day: $45
Week: $150
Month: $350
If you're looking for a scooter for outdoor use, this is the one for you!
If this states "Out of Stock," that means there aren't any scooters available to pick up today. Please call us at 248-648-0675 to make a reservation.
By submitting this reservation, you are paying for the first rental duration fee. When you pick up your scooter, we will also take a credit card for file.
Please enter your preferred rental start date below.
Max Speed: | 4.20 mph |
Scooter Disassembles: | Yes |
Scooter Drive Range: | 7.20 miles |
Heaviest Piece: | 40.75 lbs. |
Suspension: | Yes |
Scooter Seat Width: | 17" 20" |
Delta Tiller: | Yes |
Quick-Ship: | No |
Weight Capacity: | 325 lbs |
Turning Radius: | 48" |
Ground Clearance: | 3.25" |
Seat Depth: | 17 |
Max Seat to Ground Height: | 22.75" |
Lowest Seat to Ground Height: | 21.25" |
Max Seat to Deck Height: | 17.75" |
Multiple Seating Options: | No |
Height Adjustable Seat: | Yes |
High-Back Seat: | No |
Armrest Options: | Flip-Back |
Flip-Back Armrests: | Yes |
Wheel Type: | Four Wheeled |
Front Wheel Size: | 8" |
Rear Wheel Size: | 8" |
Air-Filled (Pneumatic) Tires: | No |
Overall Width: | 20.5" |
Overall Length: | 42" |
Transportable/Collapsible: | Yes |
Foldable: | No |
Battery Type: | 16AH |
Batteries Included: | Yes |
Battery Charger Type: | Off Board |
Larger Battery Option: | No |
Drive Type: | Rear-Wheel Drive |
One-Hand Operation: | Yes |
Basket Included: | Yes |
Headlight: | Yes |
Extended Base: | No |
Weight Without Batteries: | 76.00 lbs. |
Battery Pack Weight: | 8.00 lbs. |
Expedited Shipping Available: | Yes |
Charging Port Location: | Battery Box |
Daily rentals are due the following day. Weekly rentals are due 7 days after the rental start date. Monthly rentals are due 25 days after the rental start date. If the equipment is not returned by the end of business on the return due date, you will automatically be charged for another rental period.